BSM3-1ϵÁÐÊÇÎÒ¹«Ë¾ÔÚĸÏß²ÛÐÐÒµ³Ö¾Ãʵ¼ÊºÍ²»Ðݳ¢ÊÔºóÆ¾¾Ý¿Í»§ÐèÒª£¬ÔÚBSM3µÄ»ù ´¡ÉÏÑз¢³öµÄвúÆ·¡£ÏàÏßѡȡÍÅÅ£¬ÁãÏß¡¢µØ ÏßѡȡÂÁÅÅ¡£ÔÚÂú×ã»úÄÜÒªÇóͬʱ£¬ÓÐЧÏ÷¼õÁË ³É±¾¡£²úƷͨ¹ýÁ˹ú¶ÈÇ¿ÔìCCCÈÏÖ¤¡£ÆëÈ«ÇÐºÏ GB7251.1ºÍGB7251.6µÄÒªÇó£¬
BSM3-1ÐÍĸÏßÑ¡Ðͱí
| µçÁ÷µÈ¼¶ (A) | BSM3-1/4P W(mm) | BSM3-1/4P H(mm) | BSM3-1/5P W(mm) | BSM3-1/5P H(mm) |
| 100 | 120 | 110 | 120 | 110 |
| 160 | 120 | 110 | 120 | 110 |
| 200 | 120 | 110 | 120 | 110 |
| 250 | 120 | 110 | 120 | 110 |
| 315 | 120 | 110 | 120 | 110 |
| 400 | 120 | 110 | 120 | 110 |
| 500 | 120 | 125 | 120 | 125 |
| 630 | 120 | 125 | 120 | 125 |
| 800 | 120 | 160 | 120 | 160 |
| 1,000 | 120 | 175 | 120 | 175 |
| 1,250 | 120 | 175 | 120 | 175 |
| 1,600 | 120 | 220 | 120 | 220 |
| 2,000 | 120 | 270 | 120 | 270 |
| 2,500 | 120 | 325 | 120 | 325 |
| 3,150 | 120 | 325 | 120 | 325 |
| 4,000 | 120 | 375 | 120 | 375 |
| 5,000 | 120 | 375 | 120 | 375 |
BSM3ĸÏß²Û¼¼Êõ²ÎÊý
| ²ÎÊýÏî Parameter | ÊýÖµ/¹æ¸ñ Value/Specification |
| Ö´ÐÐ³ß¶È Executive Standard | IEC61439-1:2011, GB7251.1-2013, GB7251.6-2015 |
| »·¾³ÎÂ¶È Ambient temperature (°C) | -5 / +40 (24Ó×ʱ¾ùÔÈζȲ»´óÓÚ35°C Mean temperature within 24h is up to 35°C) |
| º£°Î¸ß¶È Altitude | ²»³¬¹ý2000m Up to 2000m |
| ·À»¤µÈ¼¶ Protective grade | IP68 |
| µ¥Ôª³¤¶È Unit length (m) | 1.6, 2.5, 3.2, 6 (0.5-6Ö®¼äÈÎÑ¡ Optional among 0.5-6) |
| ¶î¶¨¾øÔµµçѹ Ui (V) | 660 / 1000 |
| ¶î¶¨¹¤×÷µçѹ Ue (V) | 380 / 660 |
| ƵÂÊ Frequency (Hz) | 50 - 60 |
| ¶î¶¨µçÁ÷ In (A) | 100, 160, 200, 250, 315, 400, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000 |
| µç×è R20 (uΩ/m) | 446, 340, 259, 207, 173, 148, 88.9, 74.1, 59.2, 44.5, 35, 26.1, 17.8, 12.9, 10.8, 8.5 |
| µç¿¹ X20 (uΩ/m) | 76.1, 75.2, 74.6, 73.6, 69.3, 67.6, 64.1, 56.7, 46.4, 43.7, 39.2, 32.1, 27.6, 24.9, 14.8, 13.3 |
| ×Ü×迹 Z20 (uΩ/m) | 452, 348, 269, 220, 186, 292, 277, 191, 182, 169, 154, 134, 133, 124, 78.2, 71 |
| µçѹ½µ Voltage drop (cos=0.9) (mV/m) | 75.4, 75.9, 76.2, 76.6, 78.2, 78.2, 84.3, 78.7, 79.3, 78.5, 76, 76.4, 74.5, 73.2, 66, 63.7 |
| ¶î¶¨¶ÌʱÄÍÊܵçÁ÷ Icw (kA) | 10, 30, 50, 80, 80, 80 |
| ¶î¶¨·åÖµÄÍÊܵçÁ÷ Ipk (kA) | 20, 63, 105, 176, 176, 176 |
| ÎÂÉý Temperature rise (K) | ≤ 70 |
| ¾øÔµµç×è Insulation resistance (MΩ) | ≥ 20 |
| µçÆø¼ä϶ Electrical interval (mm) | ≥ 10 |
| ÅÀµç¾àÀë Creepage distance (mm) | ≥ 16 |
| ±£»¤µç·ÓÐЧÐÔ PE (Ω) | < 0.02 |
| ½éµç»úÄÜ Dielectric property | 50Hz, 3750V / min ÎÞ»÷´©¡¢ÉÁÂç No breakdown or flashover |
| ×°Ö÷½Ê½ Installation way | ´¹Ö±»òˮƽ Vertical or horizontal |
| ²å½Ó¿ÚÊýÁ¿ Quantity of plug port | ×îÓ× 0.5 / m ¸ö (¿ÉÌá¹©Ë«Ãæ²å½Ó) Minimum 0.5/m (can provide double-layer plugging) |
| ×î´ó¹Ì¶¨¼ä¾à Maximum fixed interval (m) | 4, 3, 3 |
| ƽºâÔØºÉ Balance load (kg/m) | 20, 25, 30 |
| ¼¯ÖÐÔØºÉ Centralized load (kg) | 90, 90, 90 |
·þÎñ³Ðŵ
Ñз¢ºÏ×÷
8Ó×ʱÏìÓ¦£¬24Ó×ʱ´ý»ú
²úÆ·ÖÊÁ¿
100% ÖÆÆ·ºÏ¸ñÂÊ
¶©µ¥½»»õ¹¦·ò
Ñϸñ×ñѿͻ§ÒªÇó
ÊÛºó·þÎñ:
8Ó×ʱÏìÓ¦£¬24Ó×ʱ´ý»ú
ÍÆ¼ö²úÆ·
BSM3-1 ϵÁÐ͵¼Ìå½ÚÄÜ»·±£ÐÍÃܼ¯¾øÔµÄ¸Ïß²Û
BSM3-1 ϵÁÐ͵¼Ìå½ÚÄÜ»·±£ÐÍÃܼ¯¾øÔµÄ¸Ïß²Û
BSM3-1 ϵÁÐ͵¼Ìå½ÚÄÜ»·±£ÐÍÃܼ¯¾øÔµÄ¸Ïß²Û
²úÆ·Õ÷ѯ
ÈôÊÇÄú¶Ôj9¹ú¼ÊÕ¾±¸ÓòúÆ·¸ÐÐËÖ£¬ÇëÁôÏÂÄúµÄµç×ÓÓʼþ£¬ÎÒÃǻᾡ¿ìÁªÏµj9¹ú¼ÊÕ¾±¸ÓÃÄú¡£¸Ð¼¤!